ReadingGal79
Age 61
Joined Friday, October 4, 2002
Recent Book Activity
A Caress of Twilight
It Starts with Us

Twelfth Night, Or, What You Will
Cross Over

The Exile
Maybe Now
Finding Perfect
Dashing Through the Snow

Winter Is Not Forever (Seasons of the Heart, Book 3)
Above the Waterfall
Hacks for Minecrafters: Master Builder
Forever MacGregor

Diary of an Awesome Friendly Kid
Wrecking Ball (Diary of a Wimpy Kid)
The Meltdown
Almost Home
Rainwater
Fudge-a-Mania

Pericles, Prince of Tyre

The Winter's Tale
Statistics |
4 weeks | all time |
---|---|---|
books registered | 0 | 4,047 |
released in the wild | 0 | 2,818 |
controlled releases | 0 | 371 |
releases caught | 0 | 814 |
controlled releases caught | 0 | 199 |
books found | 0 | 685 |
tell-a-friend referrals | 0 | 333 |
new member referrals | 0 | 29 |
forum posts | 0 | 402 |
Extended Profile
I am no longer active in trades and no longer have P.O. Box ... but still LOVE to read. I was formally known as "cyber-librarian" on this website.
Steward of Sunset Little Free Library Charter #129571
Currently Reading:
Anne of Geierstein (#16 Waverley) by Sir Walter Scott (e-book) AND
Aunt Jo's Scrap-Bag (#4 Little Women) by Louise May Alcott (e-book)
Time's Convert (#4 All Souls) by Deborah Harkness (Libby) AND
Silverthorn (#3 Riftwar) by Raymond E. Feist
Past Years: 2023 Total - 6 books, 2,252 pages (Avg 375) as of 1/21/23
2022 Total - 115 books, 34,540 pages (Avg 300)
2021 Total - 75 books, 18,008 pages (Avg 240)
2020 Total - 139 books, 38,772 pages (Avg 278)
2019 Total - 86 books, 22,388 pages (Avg 260)
2018 Total - 78 books, 23,597 pages (Avg 303)
2017 Total - 62 books, 24,458 pages (Avg 394)
2016 Total - 75 books, 18,711 pages (Avg 249)
2015 Total - 92 books, 22,010 pages (Avg 239)
2014 Total - 49 books, 13,897 pages (Avg 284)
2013 Total - 54 books, 16,276 pages (Avg 301)
2012 Total - 58 books, 17,991 pages (Avg 310)
2011 Total - 7 books, 2,211 pages (Avg 316)
2010 Total - 44 books, 10,002 pages (Avg 227)
2009 Total - 244 books, 44,925 pages (Avg 184)
2008 Total - 121 books, 25,735 pages (Avg 213)
2007 Total - 62 books, 16,989 pages (Avg 274)
2006 Total - 113 books, 34,654 pages (Avg 307)
2005 Total - 121 books, 36,181 pages (Avg 299)
2004 Total - 127 books, 35,692 pages (Avg 281)
2003 Total - 157 books, 39,908 pages (Avg 254)
2002 Total - 24 books, 5,899 pages (Avg 246)
I have sent and/or received books from 48 states (need these 2: North Dakota and South Dakota)
HIT RATE: 41.197%
Steward of Sunset Little Free Library Charter #129571
Currently Reading:
Anne of Geierstein (#16 Waverley) by Sir Walter Scott (e-book) AND
Aunt Jo's Scrap-Bag (#4 Little Women) by Louise May Alcott (e-book)
Time's Convert (#4 All Souls) by Deborah Harkness (Libby) AND
Silverthorn (#3 Riftwar) by Raymond E. Feist
Past Years: 2023 Total - 6 books, 2,252 pages (Avg 375) as of 1/21/23
2022 Total - 115 books, 34,540 pages (Avg 300)
2021 Total - 75 books, 18,008 pages (Avg 240)
2020 Total - 139 books, 38,772 pages (Avg 278)
2019 Total - 86 books, 22,388 pages (Avg 260)
2018 Total - 78 books, 23,597 pages (Avg 303)
2017 Total - 62 books, 24,458 pages (Avg 394)
2016 Total - 75 books, 18,711 pages (Avg 249)
2015 Total - 92 books, 22,010 pages (Avg 239)
2014 Total - 49 books, 13,897 pages (Avg 284)
2013 Total - 54 books, 16,276 pages (Avg 301)
2012 Total - 58 books, 17,991 pages (Avg 310)
2011 Total - 7 books, 2,211 pages (Avg 316)
2010 Total - 44 books, 10,002 pages (Avg 227)
2009 Total - 244 books, 44,925 pages (Avg 184)
2008 Total - 121 books, 25,735 pages (Avg 213)
2007 Total - 62 books, 16,989 pages (Avg 274)
2006 Total - 113 books, 34,654 pages (Avg 307)
2005 Total - 121 books, 36,181 pages (Avg 299)
2004 Total - 127 books, 35,692 pages (Avg 281)
2003 Total - 157 books, 39,908 pages (Avg 254)
2002 Total - 24 books, 5,899 pages (Avg 246)
I have sent and/or received books from 48 states (need these 2: North Dakota and South Dakota)
HIT RATE: 41.197%